Image7.gif
 
item#
Gauge Material
484 .675 .625 .675 Channel 22 Ga. HDG
485 3/8" .289 ID 3/8" Channel 14 Ga. CRS
487 .415 1" .415 Channel 13 Ga. HRP&O
487-1 1" 1" 1" Channel 13 Ga. HRP&O
487-16 11/32" 1" 11/32" Channel 16 Ga. CRS
487-16-1/2 1/2" 1" 1/2" Channel 16 Ga. CRS
487-18 13/16" 7/8" ID 13/16" Channel 18 Ga. CRS
488 3/4" 3/4" 3/4" Channel 13 Ga. CRS Brt
488-11 3/4" 3/4" 3/4" Channel 11 Ga. HRP&O
489 5/8" 5/8" 5/8" Channel 26 Ga. SS T304-MF
491 3/8" 3/16" ID 3/8" Channel 24 Ga. CRS
493 1/2" 1/2" 1/2" Channel 20 Ga. CRS
494 3/8" 1/4" ID 3/8" Channel 24 Ga. CRS
494-7/16 7/16" 1/4" ID 7/16" Channel 24 Ga. HDG
495 3/8" 1/4" ID 3/8" Channel 18 Ga. CRS
496 .437 .245 .437 Channel 18 Ga. CRS
496-1/2 1/2" 1/4" 1/2" Channel 18 Ga. CRS
496-12 7/16" 5/32" ID 7/16" Channel 19 Ga. CRS
498 7/8" 3/8" 7/8" Channel 16 Ga. SS T304-MF
498-18 7/8" 1/4" ID 7/8" Channel 18 Ga. SS T304-MF
499 3/8" 3/8" 3/8" Channel 16 Ga. SS T304-MF
504 13/16" .250 ID 13/16" Channel 18 Ga. CRS
507 1" 1" 1" Channel 18 Ga. CRS
512 7/16" .515 7/16" Channel 18 Ga. HDG
513 5/8" 11/16" 5/8" Channel 16 Ga. CRS
CRS Cold Rolled Steel
SS Stainless Steel
MF Mill Finish
BA Bright Annealed
HDG Hot Dipped Galvanized
CQ Commercial Quality
HRP&O Hot Rolled Pickled and Oiled
CRSBrt Cold Rolled Steel Bright
POL Polished
 
 
 
 
Some of these illustrations represent shapes that are unique to specific industries. Many other shapes can be created from our existing tool sets that can produce your requirements without additional tooling charges. We are constantly adding new shapes to our expanding line of roll formed parts. If you do not see a particular item, please send us your specifications and requirements and we will find a solution to fit your application.
 

 

Website Developed by ISB Computer Services,Inc.